Search
Manufacturers
Featured products
463,71 €
833,94 €
371,46 €
559,65 €
3 259,50 €
4 573,14 €
524,47 €
158,67 €
54,12 €
365,31 € Add to cart
159,74 € Add to cart
78,52 € Add to cart
35,20 €
44,67 €
196,31 €
28,51 €
35,66 €
31,00 €
35,50 €
28,01 €
110,44 €
393,60 €
Capacitance (C) Inductance (L) Resistance (R) Reactance (X) Conductance (G) Susceptance (B) Dissipation Factor (D) Quality Factor (Q) Impedance (Z) Admittance (Y) Phase Angle (O)
Impedance Analysis | LCR | |
C, L, Z, Y, X, B, Rac, G, Q, D, Ø, Graphical Sweep, Meter Mode, Large Colour LCD Display, Resonance Search, Equivalent Circuit Analysis, Data Storage and Retrieval, Binning, GPIB, LAN | C, L, Z, Y, X, B, Rac, Rdc, G, Q, D, Ø, Resonant Search, Graphical Sweep, Multi-frequency Capacitor, Binning, GPIB, RS-232, LAN | |
6505B 6510B 6515B 6520B 6530B 6550B 65120B | 4310 4320 4350 43100 6430B 6440B 6505P 6510P 6515P 6520P 6530P 6550P 65120P | |
Wound Component | Impulse / Surge Test | |
L, C, R, Rdc, Q, D, Ø, DC Bias, Sequence Test, Binning, GPIB | High Voltage, Waveform Area Size, Differential Area Size, Flutter Value, Corona Value, Waveform Comparison, Learn Component, RS-232 | |
3255BL 3255B 3255BQ 3260B 3265B/5A 3265B/10A 3265B/25A 3265BQ/25A 3261A | 7720 | |
Transformer | Telecommunication | |
C, L, Z, Rac, Rdc, Q, D, Ø, Primary L+Q, Primary Leakage Inductance, Secondary Leakage Inductance, Interwinding Capacitance, Turns Ratio, DC Bias, Sequence Test, Binning, GPIB | ADSL, ISDN, Transformer, POTS Splitter, Insertion Loss, Return Loss, Transverse Balance, Longitudinal Balance, Total Harmonic Distortion | |
3255BL 3255B 3255BQ 3260B 3265B/5A 3265B/10A 3265B/25A 3265BQ/25A | 3261A | |
DC Power Source |
| Modulation Analysis |
Bench DC Power Supply, Single, triple and Quad Outputs, Over Voltage, Over Current, Over Temperature, Programmable, RS-232, GPIB For higher power outputs the Laboratory and High Power ranges are available. | Modulation Meter, Automatic Modulation Meter, GPIB | |
GPS PSH PSP PSS PST LAB/SM LAB/HP LAB/TC | 257 |