GW Instek PSM-3004
Podwójny programowalny zasilacz prądu stałego PSM-3004, 0~15V/7A, 0~30V/4A, < 350 μVrms/2mVpp
Search
Manufacturers
Podwójny programowalny zasilacz prądu stałego PSM-3004, 0~15V/7A, 0~30V/4A, < 350 μVrms/2mVpp
PSM-2010 | PSM-3004 | PSM-6003 | |
DC OUTPUT | |||
Low Range | 0~8V/20A | 0~15V/7A | 0~30V/6A |
High Range | 0~20V/10A | 0~30V/4A | 0~60V/3.3A |
CONSTANT VOLTAGE OPERATION | |||
Regulation + (% of output + offset) | Load regulation < 0.01% + 2mV Line regulation < 0.01% + 2mV | ||
Ripple & Noise | < 350 μVrms/3mVpp | < 350 μVrms/2mVpp | ≦50V : < 500μVrms/3mVpp >50V : < 1mVrms/3mVpp |
CONSTANT CURRENT OPERATION | |||
Regulation + (% of output + offset) | Load regulation < 0.01% + 250μA Line regulation < 0.01% + 250μA | ||
Ripple & Noise | < 2mArms | ||
RESOLUTION | |||
Programming Voltage | 1mV | 1mV | 2mV |
Programming Current | 1mA | 0.5mA | 0.5mA |
Readback Voltage | 0.5mV | 0.5mV | 1mV |
Readback Current | 1mA | 0.1mA | 0.5mA |
Front Panel Voltage | 1mV | ||
Front Panel Current | 1mA ( <10A ), 10mA (>10A ) | ||
OVP/OCP Voltage | 10mV | ||
OVP/OCP Current | 10mA | ||
ACCURACY | |||
Programming Voltage | 0.05% + 10mV | ||
Programming Current | 0.2% + 10mA | ||
Readback Voltage | 0.05% + 5mV | ||
Readback Current | 0.15% + 5mA | ||
OVP/OCP Voltage | 0.1% + 10mV | ||
OVP/OCP Current | 0.4% + 10mA | ||
TRANSIENT RESPONSE | |||
< 50μsec (for output to recover within 15mV following a change in output current from full load to half load) | |||
COMMAND PROCESSING TIME | |||
100ms | |||
VOLTAGE PROGRAMMING RESPONSE TIME (for resistive load) | |||
Voltage Up Full Load | 95mS | 50mS | 80mS |
Voltage Up No Load | 45mS | 20mS | 100mS |
Voltage Down Full Load | 30mS | 45mS | 30mS |
Voltage Down No Load | 450mS | 400mS | 450mS |
STABILITY (% of output + offset) | |||
Voltage | 0.02% + 1mV | ||
Current | 0.1% + 1mA | ||
MEMORY | |||
Store/Recall 100 sets | |||
TEMPERATURE COEFFICIENT PER±(% of output + offset) | |||
Voltage | 0.01% + 3mV | ||
Current | 0.02% + 3mA | ||
INTERFACE | |||
Standard : RS-232C, GPIB | |||
POWER SOURCE | |||
AC100V/120V/220V±10%, 230V-6%~+10%, 50/60Hz | |||
DIMENSIONS & WEIGHT | |||
230(W) x 140(H) x 380(D)mm Approx. 10kg |