GW Instek PPH-1503
Programowalny precyzyjny zasilacz DC PPH-1503 USB / LAN /GPIB
Search
Manufacturers
Programowalny precyzyjny zasilacz DC PPH-1503 USB / LAN /GPIB
DC GENERAL | MEASUREMENT TIME CHOICES | 0.01 ~ 10PLC1,0.01PLC/step |
AVERAGE READINGS | 1~10 | |
TYPICAL READING TIME2,3 | 31ms | |
DC VOLTAGE OUTPUT | OUTPUT VOLTAGE | 0~15V |
OUTPUT ACCURACY | ± (0.05%+10mV) | |
PROGRAMMING RESOLUTION | 2.5mV | |
READBACK ACCURACY3 | ± (0.05%+3mV) | |
READBACK RESOLUTION | 1mV | |
OUTPUT VOLTAGE RISING TIME | 0.15ms (10% ~ 90%) | |
OUTPUT VOLTAGE FALLING TIME | 0.65ms (90% ~ 10%) | |
LOAD REGULATION | 0.01%+2mV | |
LINE REGULATION | 0.5mV | |
STABILITY4 | 0.01%+0.5mV | |
RECOVERY TIME(1000%LOAD CHANGE) | <40us (<100mV) | |
RIPPLE AND NOISE5 | 1mV rms(0~1MHz) 8mVpp(20Hz~ 20MHz) | |
DC CURRENT | OUTPUT CURRENT | 0 ~ 5A (0 ~ 9V) |
SOURCE COMPLIANCE ACCURACY | ±(0.16%+5mA) | |
PROGRAMMED SOURCE RESOLUTION | 1.25mA | |
READBACK ACCURACY3 | 5A range: ±(0.2%+400uA) | |
READBACK RESOLUTION | 5A range: 100uA | |
CURRENT SINK CAPACITY | 0 ~ 5V: 2A | |
LOAD REGULATION | 0.01%+1mA | |
LINE REGULATION | 0.5mA | |
STABILITY4 | 0.01%+50uA | |
DVM | INPUT VOLTAGE RANGE | 0 ~ 20VDC |
INPUT IMPEDANCE | 10Ω | |
MAXIMUM INPUT VOLTAGE | -3V, +22V | |
READING ACCURACY3 | ± (0.05%+3mV) | |
READING RESOLUTION | 1mV | |
PULSE CURRENT MEASUREMENT | TRIGGER LEVEL | 5mA ~ 5A, 5mA/step |
HIGH TIME/LOW TIME/AVERAGE TIME | 33.3us to 833ms, 33.3us/step | |
TRIGGER DELAY | 0 ~ 100ms,10us/steps | |
AVERAGE READINGS | 1 ~ 100 | |
LONG INTEGRATION PULSE TIMEOUT | 1S ~ 63S | |
LONG INTEGRATION MEASUREMENT TIME | 850ms(60Hz)/840ms(50Hz) ~ 60s,or AUTO time 16.7ms/steps(60Hz), 20ms/steps(50Hz) | |
LONG INTEGRATION TRIGGER MODE | Rising, Falling, Neither | |
OVP | OVP RANGE | OFF,ON (0 ~ 15.2V) |
RESOLUTION | 10mV | |
ACCURACY | 50mV | |
Others | PROGRAMMING | IEEE-488.2(SCPI) |
USER_DEFINABLE POWER_UP STATES | 5 sets | |
REAR PANEL CONNECTOR | 8Pin:output*4, sense*2, DVM*2 | |
TEMPERATURE COEFFICIENT | 0.1* specification/ ˚C | |
POWER CONSUMPTION | 150VA | |
REMOTE/LOCATION CONNECTOR | USB/GPIB/LAN | |
RELAY CONTROL CONNECTOR | 150mA/15V 5Voutput, 100mA | |
Insulation | Chassis and Terminal | 20MΩ or above (DC 500V) |
Chassis and AC cord | 30MΩ or above (DC 500V) | |
Operation Environment |
| Indoor use, Altitude: ≤ 2000m |
STORAGE Environment | TEMPERATURE: -20˚C ~ 70˚C HUMIDITY: < 80% | |
INPUT POWER | 90-264VAC, 50/60Hz 6 | |
Accessories | CD 8cmUser manual x1, Quick Start manual x1 | |
Dimensions | 222 (W) x 86 (H) x 363 (D) mm | |
Weight | Approx. 4.2kg | |
Remarks |
|