GW Instek AFG-2025
Arbitrary generator
Search
Manufacturers
Arbitrary generator
Features
* 0.1Hz to 5/12/25 MHz with in 0.1Hz Resolution
* Sine, Square, Triangular, Noise and Arbitrary Waveform
* 20MSa/s Sampling Rate, 10 bit Vertical Resolution and 4k Point Memory for Arbitrary Waveform
* 1% ~ 99% adjustable duty cycle for Square Waveform
* Waveform Parameter Setting Through Numeric Keypad Entry & Knob Selection
* Amplitude, DC Offset and Other Key Setting Information Shown on the 3.5” LCD Screen Simultaneously
* AM/FM/FSK Modulation, Sweep, and Frequency Counter Functions (AFG-2100 only)
* USB Device Interface for Remote Control and Waveform Editing
* PC Arbitrary Waveform Editing Software
Models | AFG-2000 series | AFG-2100 Series | |||||
2005 | 2012 | 2025 | 2105 | 2112 | 2125 | ||
Waveforms | |||||||
Sine, Square, Ramp, Noise, Arbitrary Waveform | |||||||
Arbitrary Waveform | |||||||
Sample Rate | 20 MSa/s | ||||||
Repetition Rate | 10MHz | ||||||
Waveform Length | 4k points | ||||||
Amplitude Resolution | 10 bit | ||||||
Non-Volatile Memory | 4k points | ||||||
Frequency Characteristics | |||||||
Range | Sine, Square | 0.1Hz | 5MHz | 0.1Hz | 12MHz | 0.1Hz | 25MHz | 0.1Hz | 5MHz | 0.1Hz | 12MHz | 0.1Hz | 25MHz |
Ramp | 0.1Hz ~ 1MHz | ||||||
Resolution | Sine, Square, Ramp | 0.1Hz | |||||
Accuracy | Stability | ±20 ppm | |||||
Aging | ±1 ppm, per 1 year | ||||||
Tolerance | ≦ 1 mHz | ||||||
Output Characteristics | |||||||
Amplitude | Range | 1 mVpp to 10 Vpp( into 50Ω), 0.1Hz~20MHz 2 mVpp to 20 Vpp(open-circuit) , 0.1Hz~20MHz 1 mVpp to 5 Vpp( into 50Ω), 20MHz~25MHz 2 mVpp to 10 Vpp(open-circuit), 20MHz~25MHz | |||||
Accuracy | ± 2% of setting ±1 mVpp (at 1 kHz,>10 mVpp) | ||||||
Resolution | 1 mV or 3 digits | ||||||
Flatness | ± 1% (0.1dB) ≦100kHz ± 3% (0.3 dB) ≦5MHz ± 4% (0.4 dB) ≦12MHz ± 20% (2 dB) ≦20MHz ± 5% (0.4 dB) ≦25MHz (sine wave relative to 1 kHz) | ||||||
Units | Vpp, Vrms, dBm | ||||||
Offset | Range | ±5 Vpk ac +dc (into 50Ω) ±10Vpk ac +dc (Open circuit) ±2.5 Vpk ac +dc (into 50Ω) for 20MHz-25MHz ±5Vpk ac +dc (Open circuit) for 20MHz-25MHz | |||||
Accuracy | 2% of setting + 5 mV+ 0.5% of amplitude | ||||||
Output | Impedance | 50Ω typical (fixed) > 300kΩ (output disabled) | |||||
Protection (main output) | Short-circuit protected by overload relay automatically disables output | ||||||
SYNC Output | Level | TTL-compatible into>1kΩ | |||||
Impedance | 50Ω nominal | ||||||
Rise or Fall Time | ≦25ns | ||||||
Sine wave Characteristics | Harmonic Distortion | –55 dBc DC ~ 200kHz, Ampl > 0.1Vpp –50 dBc 200kHz ~ 1MHz, Ampl > 0.1Vpp –35 dBc 1MHz ~ 5MHz, Ampl > 0.1Vpp –30 dBc 5MHz ~ 25MHz, Ampl > 0.1Vpp | |||||
Square wave Characteristics | Rise/Fall Time | ≦25ns at maximum output (into 50Ωload) | |||||
Overshoot | < 5% | ||||||
Asymmetry | 1% of period+1 ns | ||||||
Variable Duty Cycle | 1.0% to 99.0% ≦ 100kHz 20.0% to 80.0% ≦ 5 MHz 40.0% to 60.0% ≦ 10MHz 50% ≦ 25MHz | ||||||
Ramp Characteristics | Linearity | < 0.1% of peak output | |||||
Variable Symmetry | 0% to 100%(0.1% Resolution) | ||||||
AM Modulation | |||||||
Carrier Waveforms | - | Sine, Square, Triangle | |||||
Modulating Waveforms | - | Sine, Square, Triangle | |||||
Modulating Frequency | - | 2 mHz to 20 kHz (Int) DC to 20KHz (Ext) | |||||
Depth | - | 0% to 120.0% | |||||
Source | - | Internal / External | |||||
FM Modulation | |||||||
Carrier Waveforms | - | Sine, Square, Triangle | |||||
Modulating Waveforms | - | Sine, Square, Triangle | |||||
Modulating Frequency | - | 2 mHz to 20 kHz (Int) DC to 20KHz (Ext) | |||||
Deviation | - | DC to Max Frequency | |||||
Source | - | Internal / External | |||||
SWEEP | |||||||
Waveforms | - | Sine, Square, Triangle | |||||
Type | - | Linear or Logarithmic | |||||
Start F / Stop F | - | 0.1Hz to Max Frequency | |||||
Sweep Time | - | 1 ms to 500 s | |||||
Source | - | Internal / External | |||||
FSK | |||||||
Carrier Waveforms | - | Sine, Square, Triangle | |||||
Modulating Waveforms | - | 50% duty cycle square | |||||
Modulation Rate | - | 2mHz to 100kHz(INT) DC to 100kHz(Ext) | |||||
Frequency Range | - | 0.1Hz to Max Frequency | |||||
Source | - | Internal / External |
More information in documentation.