GW Instek PSU-60-25
Single output programmable switching DC power supply 1500W, 60V, 25A
Search
Manufacturers
Single output programmable switching DC power supply 1500W, 60V, 25A
Output | |||||||
Model | PSU | 6-200 | 12.5-120 | 20-76 | 40-38 | 60-25 | |
Rated Output Voltage (*1) | V | 6 | 12.5 | 20 | 40 | 60 | |
Rated Output Current (*2) | A | 200 | 120 | 76 | 38 | 25 | |
Rated Output Power | W | 1200 | 1500 | 1520 | 1520 | 1500 | |
Constant Voltage Mode | |||||||
Model | PSU | 6-200 | 12.5-120 | 20-76 | 40-38 | 60-25 | |
Line regulation (*3) | mV | 2.6 | 3.25 | 4 | 6 | 8 | |
Load regulation (*4) | mV | 2.6 | 3.25 | 4 | 6 | 8 | |
Ripple and noise (*5) | p-p (*6) | mV | 60 | 60 | 60 | 60 | 60 |
r.m.s. (*7) | mV | 8 | 8 | 8 | 8 | 8 | |
Temperature coefficient | ppm/ °C | 100ppm/°C of rated output voltage, after a 30 minute warm-up. | |||||
Remote sense compensation voltage (single wire) | V | 1 | 1 | 1 | 2 | 3 | |
Rise time (*8) | Rated load | ms | 80 | 80 | 80 | 80 | 80 |
No load | ms | 80 | 80 | 80 | 80 | 80 | |
Fall time (*9) | Rated load | ms | 10 | 50 | 50 | 80 | 80 |
No load | ms | 500 | 700 | 800 | 1000 | 1100 | |
Transient response time (*10) | ms | 1.5 | 1 | 1 | 1 | 1 | |
Constant Current Mode | |||||||
Model | PSU | 6-200 | 12.5-120 | 20-76 | 40-38 | 60-25 | |
Line regulation (*3) | mA | 22 | 14 | 9.6 | 5.8 | 4.5 | |
Load regulation (*11) | mA | 45 | 29 | 20.2 | 12.6 | 10 | |
Ripple and noise (*12) | r.m.s. | mA | 400 | 240 | 152 | 95 | 75 |
Temperature coefficient | ppm/ °C | 100ppm/°C of rated output voltage, after a 30 minute warm-up. | |||||
Interface Capabilities | |||||||
Model | PSU | 6-200 | 12.5-120 | 20-76 | 40-38 | 60-25 | |
USB | TypeA: Host, TypeB: Slave, Speed: 1.1/2.0, USB Class: CDC(Communications Device Class) | ||||||
LAN | MAC Address, DNS IP Address, User Password, Gateway IP Address, Instrument IP Address, Subnet Mask | ||||||
GPIB | SCPI - 1993, IEEE 488.2 compliant interface | ||||||
RS-232/RS-485 | Complies with EIA232D / EIA485 Specifications | ||||||
Environment Conditions | |||||||
Model | PSU | 6-200 | 12.5-120 | 20-76 | 40-38 | 60-25 | |
Weight | main unit only | kg | Less than 8.7kg | ||||
Dimensions | (W×H×D) | mm3 | 423×43.6×447.2 | ||||
Cooling | Forced air cooling by internal fan. | ||||||
EMC | Complies with the European EMC directive 2004 /108/EC for Class A test and measurement products. | ||||||
Safety | Complies with the European Low Voltage Directive 2006 /95/EC and carries the CE-marking. | ||||||
Withstand voltage | AC to Chassis: 1500Vac/1min AC to Output terminal: 3000Vac/1min Output terminal to Chassis: 1000Vdc/1min | ||||||
Insulation resistance | Chassis and output terminal; chassis and AC input; AC input and output terminal: 100MΩ or more (DC 500V) | ||||||
Notes: |