GW Instek GPC-1850D
Linear DC power supply with triple output 195W, Ch1/Ch2: 18V/5A; Ch3: 5V/3A; Series: 36V/5A; Parallel: 18V/10A
Search
Manufacturers
Linear DC power supply with triple output 195W, Ch1/Ch2: 18V/5A; Ch3: 5V/3A; Series: 36V/5A; Parallel: 18V/10A
Accessories:
GTL-105A*1 (≦3A) or GTL-104A*2(≦10A)
Test lead GTL-105A x 1 ( ≦3A ) or GTL-104A x 1 ( ≦10A )
European Test Lead GTL-203A*1 (≦3A) or GTL-204A*2(≦10A)
DC OUTPUT | ||
CH1 / CH2 | CH3 | |
GPC-1850D | 0~18V/0~5A | 5V/3A Max |
GPC-3030D | 0~30V/0~3A | 5V/3A Max |
GPC-6030D | 0~60V/0~3A | 5V/3A Max |
GPC-3060D | 0~30V/0~6A | 5V/3A Max |
GPC-3030DQ | 0~30V/0~3A | 5V/3A Max |
OPERATION MODE | ||
Independent | Two independent outputs and 5V fixed output Output from 0 to rating volts and 0 to rating amperes | |
Ch1/Ch2 Series | Output from 0 to rating volts at rating amperes each Output from 0 to double rating volts at rating amperes | |
Ch1/Ch2 Parallel | Output from 0 to double rating amperes at rating volts | |
CONSTANT VOLTAGE OPERATION | ||
Line Regulation | ≦0.01%+3mV | |
Load Regulation | ≦0.01% + 3mV (rating current≦3A) ≦0.01% + 5mV (rating current≦10A) ≦0.02% + 5mV (rating current≧10A) | |
Ripple & Noise | ≦1mVrms 5Hz ~ 1MHz | |
Recovery Time | ≦100μS ( 50% load change, minimum load 0.5A ) | |
CONSTANT CURRENT OPERATION | ||
Regulation | Line regulation ≦0.2% + 3mA Load regulation 0.2% + 3mA (for GPC-1850D/GPC-3030D/GPC-3030DQ) Load regulation 0.2% + 5mA (for GPC-3060D/GPC-6030D) | |
Ripple Current | ≦3mArms | |
5V FIXED OUTPUT | ||
Regulation | Line regulation ≦5mV Load regulation ≦10mV | |
Ripple & Noise | ≦2mVrms | |
Voltage Accuracy | 5V±0.25V | |
Output Current | 3A | |
TRACKING OPERATION | ||
Tracking Error | ≦0.5% + 10mV of the master | |
Series Regulation | ≦300mV | |
METER | ||
Type | 3 1/2 digits 0.5" LED display 3 1/2 digits 0.39" LED display (for GPC-3030DQ) | |
Accuracy | ±( 0.5% of rdg + 2 digits ) | |
INSULATION | ||
Chassis and Terminal | 20MΩ or above (DC 500V) 100MΩ or above ( DC 1000V )(for GPC-3060D/6030D) | |
Chassis and AC Cord | 30MΩ or above (DC 500V) 100MΩ or above ( DC 1000V )(for GPC-3060D/6030D) | |
POWER SOURCE | ||
AC 100V/120V/220V/240V ±10%, 50/60Hz | ||
DIMENSIONS & WEIGHT | ||
255(W) x 145(H) x 420(D) mm |