Maynuo Electronics M9711
USB Programmable DC Electronic Load 30A/150V/150W
High accuracy and with resolution of 0.1 mV and 0.01 mA
Search
Manufacturers
USB Programmable DC Electronic Load 30A/150V/150W
High accuracy and with resolution of 0.1 mV and 0.01 mA
Features:
Application:
Production line(cell phone charger, cell phone battery, electric vehicle battery, switching power supplier, linear power supplier), research insititutes, automotive electronics, aeronautics and astronautics,ships, solar cells fule cell, etc.
Specification:
Model | M9711 | ||
Input Rating | Power | 150W | |
Current | 0-30A | ||
Voltage | 0-150V | ||
CC Mode | Range | 0-3A | 0-30A |
Resolution | 0.1mA | 1mA | |
Accuracy | 0.03%+0.05%FS | 0.03%+0.05%FS | |
CV Mode | Range | 0.1-19.999V | 0.1-150V |
Resolution | 1mV | 10mV | |
Accuracy | 0.03%+0.02%FS | 0.03%+0.02%FS | |
CR Mode (Voltage and current input value >=10% full measurement) | Range | 0.03-10k Ohm | 0.03-5k Ohm |
Resolution | 16 bit | 16 bit | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
CW Mode (Voltage and current input value >=10% full measurement) | Range | 0-150W | 0-150W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Voltage Measurement | Voltage | 0-19.999V | 0-150V |
Resolution | 1mV | 10mV | |
Accuracy | 0.015%+0.03%FS | 0.015%+0.03%FS | |
Current Measurement | Current | 0-3A | 0-30A |
Resolution | 0.01mA | 0.1mA | |
Accuracy | 0.03%+0.05%FS | 0.03%+0.08%FS | |
Power Measurement(Voltage and current input value >=10% full measurement) | Power | 100W | 150W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Battery Test | Battery Input: 0.1-150V | ||
Dynamic Test | Transition List:0-25kHz | ||
Current soft-startup Time | 1mS;2mS;5mS;10mS;20mS;50mS;100mS;200mS;500mS;1000mS Accuracy:+15% offset+10%FS | ||
Short Circuit | Current(CC) | =3.3A | =33A |
Voltage(CV) | 0V | ||
Resistance(CR) | =55mOhm | ||
Temperature | Operating | 0~40oC | |
Nonoperating | -10oC~70oC | ||
Dimension | W*H*D(mm) | 214*108*365 | |
Weight | kg | 3.5 |
3 969,70 €
5 918,02 €
7 292,92 €
7 915,05 €
8 292,54 €
12 329,77 €
10 654,88 €
11 112,07 €
12 588,80 €
13 239,72 €
13 796,54 €
32 197,10 €
59 454,76 €
60 921,53 €
65 146,95 €
71 083,79 €
129 976,19 €
132 840,00 €
191 081,48 €
196 981,79 €
357 243,29 €
375 113,59 €
684 466,96 €
639 292,50 €
691,88 €
1 162,35 €
1 328,40 €
1 628,52 €
1 888,05 €
1 206,63 €