VC79
Duży wyświetlacz LCD, Funkcje cyfrowego multimetru (oprócz funkcji BRT i ID), AC, DC, OHM, FREQ, Analogowy przetwornik XNT,
Szukaj
Producenci
Duży wyświetlacz LCD, Funkcje cyfrowego multimetru (oprócz funkcji BRT i ID), AC, DC, OHM, FREQ, Analogowy przetwornik XNT,
Meansuring function | Range | Measuring range | Resolving power | Accuracy | Remark |
DC Voltage | 4V | -4.000V~4.000V | 1mV | 0.2%+4 | Input impedance:10MΩ
|
40V | -40.00V~40.00V | 0.01V | 0.2%+4 | ||
400V | -400.0V~400.0V | 0.1V | 0.2%+4 | ||
AC Voltage | 400mV | 0~400.0mV | 0.1mV | 1%+4 | Input impedance:10MΩ <100pF |
4V | 0~4.000V | 1mV | 0.5%+4 | ||
40V | 0~40.00V | 0.011V | 0.5%+4 | ||
400V | 0~400.0V | 0.1V | 0.5%+4 | ||
DC Mv Voltage | 40mV | -40.00mV~40.00mV | 0.01mV | 0.2%+4 | Input impedance:10MΩ |
400mV | -400.0mV~400.0mV | 0.1mV | 0.2%+4 | ||
OHM | 400Ω | 0~400.0Ω | 0.1Ω | 0.2%+4 | Plough voltage:0.4V Not including the accuracy of down-lead resistance |
4kΩ | 0~4.000kΩ | 1Ω | 0.2%+4 | ||
40kΩ | 0~40.00kΩ | 0.01kΩ | 0.2%+4 | ||
400kΩ | 0~400.0kΩ | 0.1kΩ | 0.2%+4 | ||
4MΩ | 0~4.000MΩ | 1kΩ | 0.2%+4 | ||
40MΩ | 0~40.00MΩ | 0.01MΩ | 1%+4 | ||
DC Current | 40mA | -40.00mA~40.00mA | 0.01mA | 0.2%+4 | Input impedance:1Ω |
400mA | -400.00mA~400.00mA | 0.1mA | 0.2%+4 | ||
AC Current | 40mA | 0~40.00mA | 0.01mA | 0.5%+4 | Input impedance:1Ω |
400mA | 0~400.00mA | 0.1mA | 0.5%+4 | ||
Frequency | 50Hz | 0~50.0 Hz | 0.01Hz | 0.1%+3 |
|
500Hz | 0~500.0 Hz | 0.1Hz | 0.1%+3 | ||
5kHz | 0~5.000 kHz | 1Hz | 0.1%+3 | ||
50kHz | 0~50.00k Hz | 0.01kHz | 0.1%+3 | ||
100kHz | 0~100.0k Hz | 0.1kHz | 0.1%+3 | ||
Duty cycle | 0.1%~99% |
| 0.1% | 1% |
|
Diode test | 1V |
| 0.001V | 10% | Plough voltage 1.1V~1.6V Current of short circuit:0.6mA |
Continuity test | ≤50ΩBB |
| 0.1Ω |
| |
Thermocouple | R | -40℃~1760℃ | 1℃ | 0.5%+3(≤100℃) 0.5%+2( >100℃) | Adopt ITS-90 thermometric scale not including the accuracy of RJC error RJC error:±2℃ |
S | -20℃~1760℃ | ||||
K | -200℃~950℃ | 0.2%+2(≤100℃) 0.5%+1( >100℃) | |||
E | -200℃~500℃ | ||||
J | -200℃~700℃ | ||||
T | -200℃~400℃ | ||||
N | -200℃~1000℃ | 0.5%+3(400~600℃) 0.5%+2( >600℃) | |||
B | 400℃~1800℃ | ||||
Thermo resistance | Pt100 | -200℃~700℃ | 1℃ | 0.5%+2 | Pt100-385 thermometric scale. Not including the accuracy of down-lead resistance |
Cu50 | -50℃~150℃ | 0.5%+4 |
Output function:
Function | Range | Setting range | Resolving power | Accuracy | Remark |
OHM | 400Ω | 0~400.0Ω | 0.1Ω | 0.2%+4 | ±1mAcurrent not includingthe accuracy of down-lead resistance |
DCmV | 100mV | -10.00mV~110.00mV | 0.01mV | 0.2%+4 | Max output current:5mA |
DCV | 5V | -0.5000V~5.5000V | 1mV | 0.2%+4 | Max output current5mA |
FREQ | 100Hz | 1.0Hz~110.0Hz | 0.1Hz | 0.2%+2 | 50% Duty cycle 5V p-p |
1kHz | 0.100Hz~1.100Hz | 0.001kHz | 0.2%+2 | ||
10kHz | 1.0kHz~11.0kHz | 0.1kHz | 0.2%+2 | ||
Analog transducer XMT | -20mA | 0~-22.000mA | 0.01mA | 0.2%+4 | Outside power supply 28V when 20mA 1kΩresistance |
DC Mv | 20mA | 0~22.000mA | 0.01mA | 0.2%+4 | Outside power supply 15V when 20mA 400Ω resistance |
Thermocouple | R | -40℃~1760℃
| 1℃ | 0.2%+3 (≤100℃) 0.2%+2 ( >100℃) | Adopt ITS-90 thermometric scale not including the accuracy of RJC error RJC error: ±2℃ |
S | -20℃~1760℃ | 0.1℃ | |||
K | -200℃~1370℃ | 0.2%+20 (≤-100℃) 0.2%+10 ( >-100℃) | |||
E | -200℃~1000℃ | ||||
J | -200℃~1200℃ | ||||
T | -200℃~400℃ | ||||
N | -200℃~1300℃ | ||||
B | 400℃~1800℃ | 1℃ | 0.2%+3 (400~600℃) 0.2%+2 ( >600℃) | ||
Thermo resistance | Pt100 | -200℃~850℃ | 0.1℃ | 0.2%+6 | Pt100-385 thermometric scale±1mA not including the accuracy of down-lead resistance |
Cu50 | -50℃~150℃ |