GW Instek PSP-405
Programmable switching DC power supplies (0-40VDC/0-5ADC) Resolution: 10mV/2mA
Search
Manufacturers
Programmable switching DC power supplies (0-40VDC/0-5ADC) Resolution: 10mV/2mA
PSP-603 | PSP-405 | PSP-2010 | |
OUTPUT | |||
Voltage | 0~60V | 0~40V | 0~20V |
Current | 0~3.5A | 0~5A | 0~10A |
VOLTAGE REGULATION | |||
Load | ≦10mV | ||
Line | ≦0.05% | ||
CURRENT REGULATION | |||
Load | ≦5mV | ||
Line | ≦0.05% | ||
RIPPLE | |||
Voltage (mVrms) | ≦20mV | ||
Current (mVrms) | ≦10mA | ||
RESOLUTION | |||
Voltage | 20mV | 10mV | 10mV |
Current | 2mA | 2mA | 5mA |
PROGRAM ACCURACY | |||
Voltage | ± 0.05% rdg ± 4digits | ± 0.05% rdg ± 3digits | ± 0.05% rdg ± 3digits |
Current | ± 0.1% rdg + 5digits | ± 0.1% rdg + 5digits | ± 0.3% rdg + 10digits |
READBACK (METER) RESOLUTION | |||
Voltage | Same as Resolution | ||
Current | Same as Resolution | ||
READBACK (METER) ACCURACY | |||
Voltage | Same as program accuracy | ||
Current | Same as program accuracy | ||
PROTECTION | |||
OVP/OCP/OPP/OTP | |||
OUTPUT ON/OFF CONTROL | |||
Yes | |||
DISPLAY | |||
LCD | |||
INTERFACE | |||
RS-232C (Standard) | |||
POWER SOURCE | |||
AC 230V ±15%, AC 115V ±15%, 50/60Hz | |||
DIMENSIONS & WEIGHT | |||
225(W) x 100(H) x 305(D)mm Approx. 4kg |