GW Instek GPS-3303
3-channel power linear DC GPS-3303
Search
Manufacturers
3-channel power linear DC GPS-3303
GPS-4303 | GPS-3303 | GPS-2303 | |||||||
DC OUTPUT | |||||||||
CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH1 | CH2 | |
Voltage | 0~30V | 2.2~5.2V | 8~15V | 0~30V | 5V Fixed | 0~30V | |||
Current | 0~3A | 1A Max. | 1A Max. | 0~3A | 3A Max. | 0~3A | |||
Tracking Series Voltage | 0~60V | --- | 0~60V | --- | 0~60V | ||||
Tracking Parallel Current | 0~6A | 0~6A | 0~6V | ||||||
CONSTANT VOLTAGE OPERATION (CH1, CH2) | |||||||||
Line Regulation | ≦0.01% + 3mV | ||||||||
Load Regulation | ≦0.01% + 3mV (rating current≦3A) ≦0.02% + 5mV (rating current >3A) | ||||||||
Ripple & Noise | ≦1mVrms 5Hz ~ 1MHz | ||||||||
Recovery Time | ≦100μS ( 50% Load change, Minimum load 0.5A ) | ||||||||
CONSTANT CURRENT OPERATION (CH1, CH2) | |||||||||
Line Regulation | ≦0.2% + 3mA | ||||||||
Load Regulation | ≦0.2% + 3mA | ||||||||
Ripple Current | ≦3mArms | ||||||||
TRACKING OPERATION (CH1, CH2) | |||||||||
Tracking Error | ≦0.5% + 10mV of CH1 | ||||||||
Series Regulation | ≦0.01% + 5mV | ||||||||
Load Regulation | ≦300mV | ||||||||
Ripple & Noise | ≦2mVrms, 5Hz ~ 1MHz | ||||||||
CH3 OPERATION (for GPS-3303/4303) | |||||||||
CH3 Voltage | 2.2V ~ 5.2V | ||||||||
Line Regulation | ≦5mV | ||||||||
Load Regulation | ≦15mV | ||||||||
Ripple & Noise | ≦2mVrms 5Hz ~ 1MHz | ||||||||
Current Output | 1A | ||||||||
CH4 OPERATION (for GPS-4303) | |||||||||
CH4 VOLTAGE | 8V ~ 5V | ||||||||
Line Regulation | ≦5mV | ||||||||
Load Regulation | ≦10mV | ||||||||
Ripple & Noise | ≦2mVrms 5Hz ~ 1MHz | ||||||||
Recovery Time | 1A | ||||||||
METER | |||||||||
Digital Accuracy | 3 Digits 0.5" LED Display | ||||||||
INSULATION | |||||||||
Chassis and Terminal | ≧DC 500V / 20MΩ | ||||||||
Chassis and AC Cord | ≧DC 500V / 30MΩ | ||||||||
POWER SOURCE | |||||||||
AC 100V/120V/220V ±10%, 230V(+10% ~ -6%), 50/60Hz | |||||||||
DIMENSIONS & WEIGHT | |||||||||
255(W) x 145(H) x 265(D)mm, Approx. 7kg |