Model
| MS510IT/MS510S | MS520IT/MS520S |
| Bandwidth(BW) | 100MHz | 200MHz |
| Rise time | ≤3.5ns | ≤1.75ns |
| Real time sampling rate | single channel :1GSa/s,dual-channels:500MSa/s |
| Memory depth | single channel :240Kpts,dual-channels:120Kpts |
| Isolated channel | support |
| Max waveform capture rate | 190,000 wfms/s |
Vertical system |
| Channels | 2 oscilloscope channels,1 multimeter channel |
| Limited bandwidth | 20MHz |
| Coupling modes | DC,AC,GND |
| Input impedance | parallel 1MΩ±1% with 15pF±3pF |
| Vertical sensitivity range | 5mV/div~50V/div |
| Vertical resolution | 8bits |
| Max voltage input | 600V CAT Ⅱ 300V CAT Ⅲ |
| Floating voltage from CHs to GND | 1000V CAT Ⅱ 600V CAT Ⅲ |
| DC vertical gain accuracy | 5mV/div~50V/div, 2.0% |
Horizontal system |
| Timebase | 2ns/divs~10s/divs |
| Timebase delay range | -12divs~50s |
| Timebase accuracy | 20ppm |
| Sample mode | normal average, pk-pk envelope |
| Dynamic record | max 2 hours |
| Store waveform | support internal waveform storage and flash disk storage |
Trigger system |
| Trigger types | edge, pulse, logic, vedio (PAL,NTSC,SECAM,720P,1080I,1080P)serial bus(UART,LIN,CAN,SPI,I2C) |
| Trigger coupling | DC,AC,High-frequency suppression,Low-frequency suppression, Noise suppression |
| Trigger modes | auto, normal, single |
| Trigger source | CH1,CH2,external |
| Trigger inhibition range | 200ns~10s |
Measurement |
| Automatic measurements | 31 types |
| Cursor types | horizontal cursor, vertical cursor, cross cursor |
Math |
| Operator | + , - , * , / |
| FFT window settings | Rectangular, Hamming, Blackman-Harris, Hanning |
Display features |
| Display screen | 5.7 inch TFT LCD touch screen |
| Resolution | 640*480 |
| 3D waveform display | not support |
| Grid of waveform display zone | horizontal 12 divs * vertical 8 divs |
| Form | YT mode or XY mode |
| Interpolation method | sin(x)/x |
| Persist | auto, 100ms~10s or ∞ |
I/O port |
| Mini USB2.0 | connect to PC |
| USB2.0 | connect to Flash disk |
Multimeter |
| Multimeter type | 10 physical measurements ,such as voltage, current, resistance, capacitance, diode , etc |
| Multimeter accuracy | 4 bits |
| Multimeter display | max, average, min, values with time stamp; relative measurement |
Data Logger |
| Logger content | multimeter measurements, oscilloscope measurements, oscilloscope waveforms |
| Logger timebase | multimeter measurements,10s/div ~ 20min/div oscilloscope measurements 10s/div ~ 20min/div oscilloscope waveform 100us/div ~ 2min/div |
| Logger time length | 49s~ ∞ |
Power |
| Power adapter | input:100-240VAC,50-60HZ,2A; output:12VDC,5A |
| Battery | capacity:7.4V/6000mAh, Work time:4~5 hours |
Work environment |
| Temperature | -20℃ ~ +50℃ |
| Humidity | < 85%RH |
Dimension |
| Size | 254mm*160mm*60mm |
| Weight | main unit: 1380g (no battery), accessories(standard): 691g,battery(standard): 276g
|